What's on in the UK

List An Event With Us

 

Loading Events

« All Events

  • This event has passed.

Red Arrows Coronation Fly Past Route

6 May, 2023

Do you want to know when the Red Arrows Coronation fly past will take place near you?

Red Arrows Route for the King’s Coronation Flypast on Saturday 6th May 2023.  Red Arrows flypast map

1. 531005N 0003110W RAF WADDINGTON – 1.50pm
2. 530733N 0002024W SE OF METHRINGHAM – 1.53pm
3. 531038N 0002815E E OF SKEGNESS – 1.58pm
4. 525400N 0014000E OVERSEA – 2.05pm
5. 524000N 0014600E E OF CAISTER ON SEA – 2.13pm
6. 521330N 0015312E OVERSEA – 2.18pm
7. 520512N 0012312E WOODBRIDGE AIRFIELD – 2.23pm
8. 515524N 0005336E VCY OF COLCHESTER – 2.27pm
9. 513558N 0000555E FAIRLOP – 2.34pm
10. 513307N 0000058W LEYTON – 2.35pm
11. 513005N 0000830W BUCKINGHAM PALACE – 2.36pm
12. 512839N 0002751W HEATHROW – 2.38pm
13. 512900N 0003611W VCY OF WINDSOR – 2.40pm
14. 512530N 0005900W VCY OF READING – 2.42pm
15. 511700N 0005800W HOOK – 2.44pm
16. 510654N 0011904W N OF WINCHESTER – 2.47pm
17. 504702N 0015023W BOURNEMOUTH – 2.53pm



Details

Date:
6 May, 2023
Event Tags:
, ,

Our partners